Dining
View your dining options at the 2024 National Convention
$: $10 - 30 per person
$$: $30 - 60 per person
$$$: $60 - 100 per person
$$$$: $100+ per person
Tip: Scroll table to the right to see more information
Restaurant |
Price |
Website |
Address |
Phone |
---|---|---|---|---|
Manchester Grand Hyatt Dining |
||||
Sally's Fish House & Bar | $$$ | www.sallyssandiego.com | Floor 1 - Manchester Grand Hyatt San Diego | 619-358-6740 |
Market One | $$$ | www.hyatt.com | ||
Top of the Hyatt | $$$ | www.topofthehyatt.com | 619-232-1234 | |
Seaview Restaurant | $$ | www.hyatt.com | 619-358-6735 | |
The Landing | $$ | www.hyatt.com | 619-232-1234 | |
Seafood |
||||
Ironside Fish & Oyster | $$$ | www.ironsidefishandoyster.com | 1654 India Street | 619-269-3033 |
Lionfish | $$$$ | www.lionfishsd.com | 435 Fifth Avenue | 619-738-7200 |
New York West | $$ | www.newyorkwestbar.com | 601 Pacific Hwy. | 619-819-7091 |
Water Grill San Diego | $$$ | www.watergrill.com | 615 J St. | 619-717-6992 |
Seaview Restaurant | $$ | www.hyatt.com/grand-hyatt/en-US/sanrs-manchester-grand-hyatt-san-diego/dining | 1 Market Pl. | 619-358-6735 |
Buon Appetito Restaurant | $$ | www.buonappetitosandiego.com | 1609 India St. | 619-238-9880 |
The Fish Market - San Diego | $$$ | www.thefishmarket.com | 750 N Harbor Dr. | 619-232-3474 |
Eddie V's Prime Seafood | $$$$ | www.eddiev.com | 789 W Harbor Dr Suite 158 | 619-615-0281 |
Hob Nob Hill | $$ | www.hobnobhill.com | 2271 First Ave | 619-239-8176 |
Dobson’s Bar & Restaurant | $$$ | www.dobsonsrestaurant.com | 956 Broadway Cir. | 619-231-6771 |
Queenstown Public House | $$ | www.queenstownpublichouse.com | 1557 Columbia St. | 619-546-0444 |
Steakhouse |
||||
Lou & Mickey's | $$$ | www.louandmickeys.com | 224 Fifth Ave. | 619-237-4900 |
Born & Raised | $$$$ | www.bornandraisedsteak.com | 1909 India Street | 619-202-4577 |
Fogo de Chão Brazilian Steakhouse | $$$ | www.fogodechao.com | 668 Sixth Ave. | 619-338-0500 |
Del Frisco’s Double Eagle | $$$$ | www.delfriscos.com | 901 Bayfront Court, Suite 105 | 619-272-5060 |
Huntress | $$$$ | www.huntresssteak.com | 376 Fifth Ave | 619-329-4868 |
Stake Chophouse & Bar | $$$ | www.stakechophouse.com | 1309 Orange Ave | 619-522-0077 |
Claim Jumper Steakhouse & Bar | $$ | www.claimjumper.com | 1355 N Harbor Dr. | 619-531-7994 |
Fleming’s Prime Steakhouse & Wine Bar | $$$$ | www.flemingssteakhouse.com | 380 K Street | 619-237-1155 |
American |
||||
Werewolf | $$ | www.thewerewolf.net | 627 Fourth Ave. | 619-234-0094 |
Herb & Wood | $$$ | www.herbandwood.com | 2210 Kettner Blvd. | 619-955-8495 |
Juniper & Ivy | $$$ | www.juniperandivy.com | 2228 Kettner Blvd. | 619-269-9036 |
Kettner Exchange | $$$ | www.kettnerexchange.com | 2001 Kettner Blvd. | 619-255-2001 |
Marina Kitchen Restaurant & Bar | $$ | https://www.marriott.com/en-us/hotels/sandt-marriott-marquis-san-diego-marina/overview/ | 333 W Harbor Dr. | 619-699-8222 |
Union Kitchen and Tap Gaslamp | $$ | www.gaslampunion.com | 333 Fifth Ave. | 619-795-9463 |
The Melt | $ | www.themelt.com | 635 Fifth Ave. | Online Order |
Hazelwoods On the Bay | $$ | www.hazelwoodsonthebay.com | 1355 N Harbor Dr. | 619-231-9866 |
The Lion’s Share | $$ | www.lionssharesd.com | 629 Kettner Blvd. | 619-564-6924 |
Mexican / South American |
||||
La Puerta | $$ | www.lapuertasd.com | 560 Fourth Ave. | 619-696-3466 |
Puesto At The Headquarters | $$ | www.eatpuesto.com | 789 W Harbor Dr unit155 | 619-233-8880 |
Las Hadas Bar and Grill | $$ | www.lashadasgrillsd.com | 558 Fourth Ave. | 619-232-1720 |
Coasterra | $$$ | www.coasterra.com | 880 Harbor Island Drive Bay | 619-814-1300 |
El Chingon | $$ | www.elchingon.com | 560 Fifth Ave. | 619-501-1919 |
King and Queen Cantina | $$ | www.kingandqueencantina.com | 1490 Kettner Blvd. | 619-756-7864 |
Empanada Kitchen | $ | www.empanada-kitchen.com | 819 C St. | 619-228-9419 |
Café Sevilla | $$ | www.cafesevilla.com | 353 Fifth Avenue | 619-233-5979 |
Asian |
||||
Harumama Noodles + Buns (Little Italy) | $$ | www.harumamasd.com/little-italy-menu | 1901 Columbia St. | 619-269-7122 |
Flamin' Phó & Sushi Bar | $$ | www.flaminphosushibar.com | 550 Cedar St Ste 103 | 619-235-1665 |
Cloak and Petal | $$$ | www.cloakandpetal.com | 1953 India St. | 619-501-5505 |
Azuki Sushi Lounge | $$$ | www.azukisushi.com | 2321 Fifth Ave. | 619-238-4760 |
Nobu | $$$$ | www.noburestaurants.com | 207 Fifth Avenue | 619-814-4124 |
Hi Poke Seaport Village | $ | www.hipokesd.com | 789 W Harbor Dr #113 | 619-994-1990 |
Indian / Greek |
||||
Meze Greek Fusion | $$ | www.gaslampmeze.com | 345 Sixth Ave. | 619-550-1600 |
Royal India - San Diego | $$ | www.royalindia.com | 329 Market St. | 619-269-9999 |